Account | |||
---|---|---|---|
Property ID: | 151960 | Geographic ID: 220104063800 | |
Type: | R | Zoning: | |
Property Use: | |||
Location | |||
Situs Address: | 909 HAVEN POINT LOOP NEW BRAUNFELS, TX 78132 | ||
Map ID: | 5K | Mapsco: | |
Legal Description: | HAVENWOOD AT HUNTERS CROSSING 4, LOT 639 | ||
Abstract/Subdivision: | 220104-4 | ||
Neighborhood: | (391E701) HAVENWOOD | ||
Owner | |||
Owner ID: | 941934 | ||
Name: | SANCHEZ ULISES & KIMBERLY | ||
Agent: | |||
Mailing Address: | 909 HAVEN PT NEW BRAUNFELS, TX 78132-4338 | ||
% Ownership: | 100.0% | ||
Exemptions: |
HS - For privacy reasons not all exemptions are shown online. |
Improvement Homesite Value: | $771,630 (+) | |
---|---|---|
Improvement Non-Homesite Value: | $0 (+) | |
Land Homesite Value: | $174,890 (+) | |
Land Non-Homesite Value: | $0 (+) | |
Agricultural Market Valuation: | $0 (+) | |
Market Value: | $946,520 (=) | |
Agricultural Value Loss: | $0 (-) | |
HS Cap Loss: | $84,882 (-) | |
Circuit Breaker: | $0 (-) | |
Appraised Value: | $861,638 | |
Ag Use Value: | $0 |
Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Entity | Description | Market Value | Taxable Value | Estimated Tax |
---|---|---|---|---|
046 | COMAL COUNTY | $946,520 | $672,334 | $1,524.28 |
046LR | COMAL COUNTY LATERAL ROAD | $946,520 | $669,334 | $251.10 |
ES7 | (ESD7) COMAL COUNTY EMERGENCY SERVICES DISTRICT NO. 7 (EMS & FIRE) | $946,520 | $861,638 | $434.24 |
SCIS | COMAL ISD | $946,520 | $572,334 | $6,220.70 |